486 results

Winstar
| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 400 |
| Interface | CAN |
| Viewing Direction | Full |
| Aspect ratio | 15:9 |
| Operating temp. (°C) | -30 ~ 80 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 132.7x75.8x12.5 |
| Manufacturer | Winstar |
| Mounting Frame | No |

Winstar
| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 400 |
| Interface | CAN |
| Viewing Direction | Full |
| Aspect ratio | 15:9 |
| Operating temp. (°C) | -30 ~ 80 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 132.7x75.8x12.5 |
| Manufacturer | Winstar |
| Mounting Frame | No |

| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.8x65.6 |
| Outline Dimensions (mm) | 160.0x118.0x24.0 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 35 |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 143.4x80.8x15.8 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 720x1280 |
| Brightness (cd/m²) | 300 |
| Interface | UART |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 62.10x110.40 |
| Outline Dimensions (mm) | 71.80x133.90x9.40 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 720x1280 |
| Brightness (cd/m²) | 300 |
| Interface | MIPI |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 110.4x62.1 |
| Outline Dimensions (mm) | 133.9x71.8x9.4 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 720x1280 |
| Brightness (cd/m²) | 250 |
| Interface | MIPI |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 110.4x62.1 |
| Outline Dimensions (mm) | 119.2x67.2 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 250 |
| Interface | USB, Ethernet |
| Viewing Direction | 6:00, 12:00 |
| Aspect ratio | 16:9 |
| Controller | RK3566 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 143.4x80.8 |
| Connectivity | Ethernet, Wi-Fi |
| Manufacturer | DWIN |
| Mounting Frame | No |
| Operating System | Android |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 69.9x138.3x12.0 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3x11.8 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 450 |
| Interface | RS232 |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3x10.2 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 400 |
| Interface | RS232 |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 69.9x138.3x12.0 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 350 |
| Interface | RS232 |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 300 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3 |
| Manufacturer | DWIN |

Winstar
| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 400 |
| Interface | CAN |
| Viewing Direction | Full |
| Aspect ratio | 5:3 |
| Operating temp. (°C) | -30 ~ 80 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 132.7x75.8x12.00 |
| Manufacturer | Winstar |
| Mounting Frame | No |

Winstar
| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 750 |
| Interface | CAN |
| Viewing Direction | Full |
| Aspect ratio | 15:9 |
| Operating temp. (°C) | -30 ~ 80 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 132.7x75.8x12.5 |
| Manufacturer | Winstar |
| Mounting Frame | No |

Winstar
| Size (inch) | 5 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 400 |
| Interface | CAN |
| Viewing Direction | Full |
| Aspect ratio | 15:9 |
| Operating temp. (°C) | -30 ~ 80 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 108.0x64.8 |
| Outline Dimensions (mm) | 132.7x75.8x12.5 |
| Manufacturer | Winstar |
| Mounting Frame | No |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x17.3 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 500 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x17.1 |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 450 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x17.5 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 500 |
| Interface | RGB |
| Viewing Direction | Full |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x15.7 |
| Manufacturer | DWIN |