486 results

| Size (inch) | 15 |
| Resolution | 1024x768 |
| Brightness (cd/m²) | 250 |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 304.13x228.10 |
| Outline Dimensions (mm) | 351.00x253.50x31.00 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

BOE
| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 400 |
| Interface | eDP |
| Contrast | 400 |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 344.16x193.59 |
| Outline Dimensions (mm) | 363.8x215.9 |
| Manufacturer | BOE |
| Mounting Frame | Yes |

| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 200 |
| Interface | eDP |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 343.16x192.60 |
| Outline Dimensions (mm) | 389.16x248.60x18.30 |
| Manufacturer | DWIN |

| Size (inch) | 15.6 |
| Resolution | 1366x768 |
| Brightness (cd/m²) | 200 |
| Interface | eDP |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 343.2x192.5 |
| Outline Dimensions (mm) | 384.1x229x20.7 |
| Manufacturer | DWIN |

| Size (inch) | 15.6 |
| Resolution | 1366x768 |
| Brightness (cd/m²) | 200 |
| Interface | eDP |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 343.2x192.5 |
| Outline Dimensions (mm) | 384.1x229x17.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 50 |
| Interface | UART |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 343.20x192.60 |
| Outline Dimensions (mm) | 389.20x248.60 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 200 |
| Interface | HDMI, USB, Ethernet |
| Viewing Direction | 6:00, 12:00 |
| Aspect ratio | 16:9 |
| Controller | RK3566 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 343.2x192.6 |
| Outline Dimensions (mm) | 389.2x248.6 |
| Connectivity | 4g modem slot, Ethernet, Wi-Fi |
| Manufacturer | DWIN |
| Mounting Frame | No |
| Operating System | Android |

| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 250 |
| Interface | I²C, eDP |
| Viewing Direction | 6:00, 12:00 |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 343.20x192.60 |
| Outline Dimensions (mm) | 389.20x248.60 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

BOE
| Size (inch) | 15.6 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 500 |
| Interface | LVDS |
| Contrast | 500 |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 345.6x194.4 |
| Outline Dimensions (mm) | 363.8x215.9 |
| Manufacturer | BOE |
| Mounting Frame | Yes |

| Size (inch) | 18.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 200 |
| Interface | UART |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 410.0x231.0 |
| Outline Dimensions (mm) | 451.8x276.0x26.1 |
| Manufacturer | DWIN |

| Size (inch) | 18.5 |
| Resolution | 1366x768 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 409.8x230.4 |
| Outline Dimensions (mm) | 454.0x254.6x23.1 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 18.5 |
| Resolution | 1366x768 |
| Brightness (cd/m²) | 200 |
| Interface | LVDS |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 409.8x230.4 |
| Outline Dimensions (mm) | 454.0x254.6x26.9 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 18.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 200 |
| Interface | LVDS, I²C |
| Viewing Direction | 6:00, 12:00 |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 410.00x231.00 |
| Outline Dimensions (mm) | 451.80x276.00 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

BOE
| Size (inch) | 18.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 300 |
| Interface | LVDS |
| Contrast | 300 |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 409.8x230.4 |
| Outline Dimensions (mm) | 430.8x254.6 |
| Manufacturer | BOE |
| Mounting Frame | Yes |

BOE
| Size (inch) | 19 |
| Resolution | 1680x1050 |
| Brightness (cd/m²) | 350 |
| Interface | LVDS |
| Contrast | 350 |
| Aspect ratio | 16:10 |
| Operating temp. (°C) | 0 ~ 60 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 409.5x255.9 |
| Outline Dimensions (mm) | 444x283.3 |
| Manufacturer | BOE |
| Mounting Frame | Yes |

| Size (inch) | 21.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 150 |
| Interface | UART |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 476.06x267.88 |
| Outline Dimensions (mm) | 520.5x313.1x26.2 |
| Manufacturer | DWIN |

| Size (inch) | 21.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 200 |
| Interface | LVDS |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 476.06x267.88 |
| Outline Dimensions (mm) | 519.5x312.1x22.7 |
| Manufacturer | DWIN |

| Size (inch) | 21.5 |
| Resolution | 1920x1080 |
| Brightness (cd/m²) | 150 |
| Interface | UART |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 476.06x267.88 |
| Outline Dimensions (mm) | 520.5x313.1x25.5 |
| Manufacturer | DWIN |