544 results

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 69.9x138.3x12.0 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3x11.8 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 450 |
| Interface | RS232 |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3x10.2 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 400 |
| Interface | RS232 |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 69.9x138.3x12.0 |
| Manufacturer | DWIN |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 350 |
| Interface | RS232 |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5 |
| Resolution | 480x854 |
| Brightness (cd/m²) | 300 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 61.6x109.7 |
| Outline Dimensions (mm) | 67.5x138.3 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x17.3 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 450 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x17.5 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 500 |
| Interface | RGB |
| Viewing Direction | Full |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.9x84.7 |
| Outline Dimensions (mm) | 144.8x110.2x15.7 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x17.1 |
| Manufacturer | DWIN |

| Size (inch) | 5.6 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 450 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 112.90x84.67 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 450 |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2x18.9 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 400 |
| Interface | RS232 |
| Viewing Direction | Full |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2x18.7 |
| Manufacturer | DWIN |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 500 |
| Interface | RS232 |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2x17.1 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 450 |
| Interface | RS232 |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L0 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2x18.9 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 5.7 |
| Resolution | 640x480 |
| Brightness (cd/m²) | 500 |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -20 ~ 70 |
| Active area (mm) | 115.20x86.40 |
| Outline Dimensions (mm) | 144.8x110.2 |
| Manufacturer | DWIN |

| Size (inch) | 6.8 |
| Resolution | 480x1280 |
| Brightness (cd/m²) | 450 |
| Interface | UART |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 160.59x59.72 |
| Outline Dimensions (mm) | 198.8x68.3x16.5 |
| Manufacturer | DWIN |

| Size (inch) | 6.8 |
| Resolution | 480x1280 |
| Brightness (cd/m²) | 300 |
| Interface | UART |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 159.59x59.22 |
| Outline Dimensions (mm) | 198.8x68.3x18.3 |
| Manufacturer | DWIN |

| Size (inch) | 6.8 |
| Resolution | 480x1280 |
| Brightness (cd/m²) | 250 |
| Interface | UART |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 160.59x59.72 |
| Outline Dimensions (mm) | 198.8x68.3x18.0 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

DWIN
| Size (inch) | 7 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 250 |
| Interface | RS485 |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 60 |
| Storage temp. (°C) | -30 ~ 70 |
| Active area (mm) | 153.7x85.2 |
| Outline Dimensions (mm) | 193.0x118.0 |
| Manufacturer | DWIN |
| Mounting Frame | No |