There are two new circular LCDs on Unisystem’s offer – monochrome WO128128A series by Winstar.
The WO128128As stand out by their circular shape (128×128). They are passive-matrix FSTN (Film compensated Super-Twisted Nematic) LCDs designed in two modes – FSTN positive (WO128128A-TFH#) and FSTN negative (WO128128A-TDI#).
We present the essential parameters of Winstar’s WO128128A series in the table:
model | WO128128A-TFH# | WO128128A-TDI# |
rozdzielczość | 128×128 | 128×128 |
obszar aktywny | 44.0×44.0 mm(w tym pole widzenia – 42.0×42.0 mm) | 44.0×44.0 mm(w tym pole widzenia – 42.0×42.0 mm) |
wymiary zewnętrzne | 55.0×57.0x6.18 mm | 55.0×57.0x6.18 mm |
rodzaj LCD | FSTN, pozytywowy, transflektywny | FSTN, negatywowy, transmisyjny |
kąty obserwacji | 6:00 | 6:00 |
podświetlenie | LED, białe | LED, białe |
czas życia LED | 50.000 h | 50.000 h |
zakres temperatur pracy | -20~70°C | -20~70°C |
model | WO128128A-TFH# | WO128128A-TDI# |
number of dots | 128×128 | 128×128 |
active area | 44.0×44.0 mm(view area – 42.0×42.0 mm) | 44.0×44.0 mm(view area – 42.0×42.0 mm) |
outline dimensions | 55.0×57.0x6.18 mm | 55.0×57.0x6.18 mm |
LCD type | FSTN, positive, transflective | FSTN, negative, transmissive |
viewing angles | 6:00 | 6:00 |
backlight | LED, white | LED, white |
LED life time | 50.000 h | 50.000 h |
operating temperature | -20~70°C | -20~70°C |
The WO128128 series can be used in industrial applications as meters or drivers.
What is more, they are well suited for various household goods, e.g., washing machines, refrigerators, or coffee makers. The circular shape (as distinct from ‘classical’ square or rectangular displays) encourages to remake the design of daily appliances so that due to their uniqueness, they can attract new customers.