UST121SWLNNN00 Unisystem Core display · 12.1″ TFT LCD 1280×800 · LVDS

Unit price
$133.74 incl. VAT
$108.73 excl. VAT
Incl. 23% VAT. 0% at checkout: delivery outside the EU, or a business with a non-Polish EU VAT number delivering outside Poland.
Mass production? Get a quote →
Select Configuration
Size (inch)
Series
Touch Panel
Cover glass
Interface
Selected variant: UST121SWLNNN00
Need a different version? Configure your display →
Description
The UST121SWLNNN00 is a 12.1-inch TFT LCD in the Unisystem Core line, designed for industrial applications where stable performance under demanding operating conditions is essential. It offers a brightness of 1,000 cd/m². The 1280 × 800-pixel resolution provides space to lay out complex HMI screens, process data, alarms, charts and diagrams clearly.
The LVDS interface provides stable image transmission with reduced susceptibility to interference. This model is supplied without a touch panel, cover glass or metal mounting frame, allowing the input method and mounting arrangement to be tailored to the device design.
The display operates from −20 to +70°C. It has a mean time between failures (MTBF) of up to 100,000 hours, with planned product availability of up to 10 years. Applications include operator panels, control systems, diagnostic equipment and measuring instruments.
Full Technical Specifications
Recommended Computers

Advantech
PCM-9366
PCM-9366 - SBC by Advantech (Intel Celeron N3350 CPU, max 8 GB RAM, LVDS , HDMI , DP , VGA) - SBC 3.5" form factor

Advantech
MIO-5373
MIO-5373 - SBC by Advantech (Intel Core i7-8665UE CPU, max 32 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor

Advantech
MIO-5393
MIO-5393 - SBC by Advantech (Intel Xeon E-2276ME CPU, max 64 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor
Product variants in the Lite, Core, Pro series (22)
| Part Number | Size (inch) | Series | Touch Panel | Touch screen shape | Interface |
|---|---|---|---|---|---|
| UST070SSLNCE00 | 7 | Core | Capacitive | Rectangular cover glass, without tape | LVDS |
| UST070SSLNCU00 | 7 | Core | Capacitive | Rounded cover glass, with tape | LVDS |
| UST070SSLNNN00 | 7 | Core | None | None | LVDS |
| UST070SSMNCE00 | 7 | Core | Capacitive | Rectangular cover glass, without tape | MIPI-DSI |
| UST070SSMNCU00 | 7 | Core | Capacitive | Rounded cover glass, with tape | MIPI-DSI |
| UST070SSMNNN00 | 7 | Core | None | None | MIPI-DSI |
| UST070SSRNCE00 | 7 | Core | Capacitive | Rectangular cover glass, without tape | RGB |
| UST070SSRNCU00 | 7 | Core | Capacitive | Rounded cover glass, with tape | RGB |
| UST070SSRNNN00 | 7 | Core | None | None | RGB |
| UST070HSLNCE00 | 7 | Pro | Capacitive | Rectangular cover glass, without tape | LVDS |
| UST070HSLNCU00 | 7 | Pro | Capacitive | Rounded cover glass, with tape | LVDS |
| UST070HSMNCE00 | 7 | Pro | Capacitive | Rectangular cover glass, without tape | MIPI-DSI |
| UST070HSMNCU00 | 7 | Pro | Capacitive | Rounded cover glass, with tape | MIPI-DSI |
| UST070HSRNCE00 | 7 | Pro | Capacitive | Rectangular cover glass, without tape | RGB |
| UST070HSRNCU00 | 7 | Pro | Capacitive | Rounded cover glass, with tape | RGB |
| UST101LWLNNN00 | 10.1 | Lite | None | None | LVDS |
| UST101SWLNNN00 | 10.1 | Core | None | None | LVDS |
| UST101HWLNCE00 | 10.1 | Pro | Capacitive | Rectangular cover glass, without tape | LVDS |
| UST101HWLNCU00 | 10.1 | Pro | Capacitive | Rounded cover glass, with tape | LVDS |
| UST121SWLNCE00 | 12.1 | Core | Capacitive | Rectangular cover glass, without tape | LVDS |
| UST121SWLNCU00 | 12.1 | Core | Capacitive | Rounded cover glass, with tape | LVDS |
| UST121SWLNNN00 | 12.1 | Core | None | None | LVDS |

