UST121SWLNCE00 Unisystem Core Display · 12.1″ TFT LCD 1280×800 · LVDS

Stückpreis
€179.92 inkl. MwSt.
€146.27 zzgl. MwSt.
Inkl. 23 % MwSt. 0 % an der Kasse: Lieferung außerhalb der EU oder Unternehmen mit EU-USt-IdNr. (nicht PL) bei Lieferung außerhalb Polens.
Serienproduktion? Angebot anfordern →
Konfiguration wählen
Größe (Zoll)
Serie
Touchpanel
Schutzglas
Schnittstelle
Gewählte Variante: UST121SWLNCE00
Ihre Version ist nicht dabei? Display im Konfigurator zusammenstellen →
Beschreibung
Vollständige technische Daten
| Größe (Zoll) | 12.1 |
| Auflösung | 1280x800 |
| Helligkeit (cd/m²) | 900 |
| Kontrast | 1200 |
| Hersteller | Unisystem |
| Seitenverhältnis | 16:10 |
| Touchpanel | Kapazitiv |
| Schnittstelle | LVDS |
| Montagerahmen | Nein |
| Betriebstemperatur (°C) | -20 ~ 70 |
| Lagertemperatur (°C) | -30 ~ 80 |
| Aktive Fläche (mm) | 260.35x162.72 |
| Außenmaße (mm) | 276.60x179.5x8.71 |
| Serie | Core |
| Touch-Controller | ILITEK ILI2520 |
| Touchscreen-Bonding | Optisches Bonding |
| Form des Touchscreens | Rechteckiges Deckglas, ohne Klebeband |
Empfohlene Computer

Advantech
PCM-9366
PCM-9366 - SBC by Advantech (Intel Celeron N3350 CPU, max 8 GB RAM, LVDS , HDMI , DP , VGA) - SBC 3.5" form factor

Advantech
MIO-5373
MIO-5373 - SBC by Advantech (Intel Core i7-8665UE CPU, max 32 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor

Advantech
MIO-5393
MIO-5393 - SBC by Advantech (Intel Xeon E-2276ME CPU, max 64 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor
Produktvarianten der Serien Lite, Core, Pro (22)
| Bestellnummer | Größe (Zoll) | Serie | Touchpanel | Form des Touchscreens | Schnittstelle |
|---|---|---|---|---|---|
| UST070SSLNCE00 | 7 | Core | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | LVDS |
| UST070SSLNCU00 | 7 | Core | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | LVDS |
| UST070SSLNNN00 | 7 | Core | Keine | Keine | LVDS |
| UST070SSMNCE00 | 7 | Core | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | MIPI-DSI |
| UST070SSMNCU00 | 7 | Core | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | MIPI-DSI |
| UST070SSMNNN00 | 7 | Core | Keine | Keine | MIPI-DSI |
| UST070SSRNCE00 | 7 | Core | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | RGB |
| UST070SSRNCU00 | 7 | Core | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | RGB |
| UST070SSRNNN00 | 7 | Core | Keine | Keine | RGB |
| UST070HSLNCE00 | 7 | Pro | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | LVDS |
| UST070HSLNCU00 | 7 | Pro | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | LVDS |
| UST070HSMNCE00 | 7 | Pro | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | MIPI-DSI |
| UST070HSMNCU00 | 7 | Pro | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | MIPI-DSI |
| UST070HSRNCE00 | 7 | Pro | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | RGB |
| UST070HSRNCU00 | 7 | Pro | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | RGB |
| UST101LWLNNN00 | 10.1 | Lite | Keine | Keine | LVDS |
| UST101SWLNNN00 | 10.1 | Core | Keine | Keine | LVDS |
| UST101HWLNCE00 | 10.1 | Pro | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | LVDS |
| UST101HWLNCU00 | 10.1 | Pro | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | LVDS |
| UST121SWLNCE00 | 12.1 | Core | Kapazitiv | Rechteckiges Deckglas, ohne Klebeband | LVDS |
| UST121SWLNCU00 | 12.1 | Core | Kapazitiv | Abgerundetes Deckglas, mit Klebeband | LVDS |
| UST121SWLNNN00 | 12.1 | Core | Keine | Keine | LVDS |

