UST101LWLNNN00 Pantalla Unisystem Lite · 10.1″ TFT LCD 1280×800 · LVDS

¿Producción en serie? Solicitar presupuesto →
Seleccionar configuración
Tamaño (pulgadas)
Serie
Panel táctil
Vidrio protector
Interfaz
Variante seleccionada: UST101LWLNNN00
¿No encuentra su versión? Configure su pantalla en el configurador →
Descripción
Especificaciones técnicas completas
| Tamaño (pulgadas) | 10.1 |
| Resolución | 1280x800 |
| Brillo (cd/m²) | 500 |
| Contraste | 1000 |
| Fabricante | Unisystem |
| Relación de aspecto | 16:10 |
| Panel táctil | Ninguno |
| Interfaz | LVDS |
| Marco de montaje | No |
| Temperatura de funcionamiento (°C) | -20 ~ 70 |
| Temperatura de almacenamiento (°C) | -30 ~ 80 |
| Área activa (mm) | 216.96x135.6 |
| Dimensiones externas (mm) | 229.46x149.1x2.8 |
| Serie | Lite |
Ordenadores recomendados

Advantech
PCM-9366
PCM-9366 - SBC by Advantech (Intel Celeron N3350 CPU, max 8 GB RAM, LVDS , HDMI , DP , VGA) - SBC 3.5" form factor

Advantech
MIO-5373
MIO-5373 - SBC by Advantech (Intel Core i7-8665UE CPU, max 32 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor

Advantech
MIO-5393
MIO-5393 - SBC by Advantech (Intel Xeon E-2276ME CPU, max 64 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor
Variantes de producto de las series Lite, Core, Pro (22)
| Número de referencia | Tamaño (pulgadas) | Serie | Panel táctil | Forma de la pantalla táctil | Interfaz |
|---|---|---|---|---|---|
| UST070SSLNCE00 | 7 | Core | Capacitivo | Cristal protector rectangular, sin cinta | LVDS |
| UST070SSLNCU00 | 7 | Core | Capacitivo | Cristal protector redondeado, con cinta | LVDS |
| UST070SSLNNN00 | 7 | Core | Ninguno | Ninguno | LVDS |
| UST070SSMNCE00 | 7 | Core | Capacitivo | Cristal protector rectangular, sin cinta | MIPI-DSI |
| UST070SSMNCU00 | 7 | Core | Capacitivo | Cristal protector redondeado, con cinta | MIPI-DSI |
| UST070SSMNNN00 | 7 | Core | Ninguno | Ninguno | MIPI-DSI |
| UST070SSRNCE00 | 7 | Core | Capacitivo | Cristal protector rectangular, sin cinta | RGB |
| UST070SSRNCU00 | 7 | Core | Capacitivo | Cristal protector redondeado, con cinta | RGB |
| UST070SSRNNN00 | 7 | Core | Ninguno | Ninguno | RGB |
| UST070HSLNCE00 | 7 | Pro | Capacitivo | Cristal protector rectangular, sin cinta | LVDS |
| UST070HSLNCU00 | 7 | Pro | Capacitivo | Cristal protector redondeado, con cinta | LVDS |
| UST070HSMNCE00 | 7 | Pro | Capacitivo | Cristal protector rectangular, sin cinta | MIPI-DSI |
| UST070HSMNCU00 | 7 | Pro | Capacitivo | Cristal protector redondeado, con cinta | MIPI-DSI |
| UST070HSRNCE00 | 7 | Pro | Capacitivo | Cristal protector rectangular, sin cinta | RGB |
| UST070HSRNCU00 | 7 | Pro | Capacitivo | Cristal protector redondeado, con cinta | RGB |
| UST101LWLNNN00 | 10.1 | Lite | Ninguno | Ninguno | LVDS |
| UST101SWLNNN00 | 10.1 | Core | Ninguno | Ninguno | LVDS |
| UST101HWLNCE00 | 10.1 | Pro | Capacitivo | Cristal protector rectangular, sin cinta | LVDS |
| UST101HWLNCU00 | 10.1 | Pro | Capacitivo | Cristal protector redondeado, con cinta | LVDS |
| UST121SWLNCE00 | 12.1 | Core | Capacitivo | Cristal protector rectangular, sin cinta | LVDS |
| UST121SWLNCU00 | 12.1 | Core | Capacitivo | Cristal protector redondeado, con cinta | LVDS |
| UST121SWLNNN00 | 12.1 | Core | Ninguno | Ninguno | LVDS |

