UST121SWLNCE00 Écran Unisystem Core · 12.1″ TFT LCD 1280×800 · LVDS

Prix unitaire
€179.92 TTC
€146.27 HT
TVA de 23 % incluse. 0 % à la caisse : livraison hors UE ou entreprise avec un numéro de TVA UE (hors PL) livrée hors de Pologne.
Production en série ? Demander un devis →
Choisir la configuration
Taille (pouces)
Série
Panneau tactile
Verre de protection
Interface
Variante sélectionnée: UST121SWLNCE00
Votre version n’y est pas ? Configurez votre écran dans le configurateur →
Description
Spécifications techniques complètes
| Taille (pouces) | 12.1 |
| Résolution | 1280x800 |
| Luminosité (cd/m²) | 900 |
| Contraste | 1200 |
| Fabricant | Unisystem |
| Format d’image | 16:10 |
| Panneau tactile | Capacitif |
| Interface | LVDS |
| Cadre de montage | Non |
| Température de fonctionnement (°C) | -20 ~ 70 |
| Température de stockage (°C) | -30 ~ 80 |
| Zone active (mm) | 260.35x162.72 |
| Dimensions hors tout (mm) | 276.60x179.5x8.71 |
| Série | Core |
| Contrôleur tactile | ILITEK ILI2520 |
| Collage de l'écran tactile | Collage optique |
| Forme de l'écran tactile | Verre de protection rectangulaire, sans adhésif |
Ordinateurs recommandés

Advantech
PCM-9366
PCM-9366 - SBC by Advantech (Intel Celeron N3350 CPU, max 8 GB RAM, LVDS , HDMI , DP , VGA) - SBC 3.5" form factor

Advantech
MIO-5373
MIO-5373 - SBC by Advantech (Intel Core i7-8665UE CPU, max 32 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor

Advantech
MIO-5393
MIO-5393 - SBC by Advantech (Intel Xeon E-2276ME CPU, max 64 GB RAM, LVDS , HDMI , DP) - SBC 3.5" form factor
Variantes de produit des séries Lite, Core, Pro (22)
| Référence | Taille (pouces) | Série | Panneau tactile | Forme de l'écran tactile | Interface |
|---|---|---|---|---|---|
| UST070SSLNCE00 | 7 | Core | Capacitif | Verre de protection rectangulaire, sans adhésif | LVDS |
| UST070SSLNCU00 | 7 | Core | Capacitif | Verre de protection arrondi, avec adhésif | LVDS |
| UST070SSLNNN00 | 7 | Core | Aucun | Aucun | LVDS |
| UST070SSMNCE00 | 7 | Core | Capacitif | Verre de protection rectangulaire, sans adhésif | MIPI-DSI |
| UST070SSMNCU00 | 7 | Core | Capacitif | Verre de protection arrondi, avec adhésif | MIPI-DSI |
| UST070SSMNNN00 | 7 | Core | Aucun | Aucun | MIPI-DSI |
| UST070SSRNCE00 | 7 | Core | Capacitif | Verre de protection rectangulaire, sans adhésif | RGB |
| UST070SSRNCU00 | 7 | Core | Capacitif | Verre de protection arrondi, avec adhésif | RGB |
| UST070SSRNNN00 | 7 | Core | Aucun | Aucun | RGB |
| UST070HSLNCE00 | 7 | Pro | Capacitif | Verre de protection rectangulaire, sans adhésif | LVDS |
| UST070HSLNCU00 | 7 | Pro | Capacitif | Verre de protection arrondi, avec adhésif | LVDS |
| UST070HSMNCE00 | 7 | Pro | Capacitif | Verre de protection rectangulaire, sans adhésif | MIPI-DSI |
| UST070HSMNCU00 | 7 | Pro | Capacitif | Verre de protection arrondi, avec adhésif | MIPI-DSI |
| UST070HSRNCE00 | 7 | Pro | Capacitif | Verre de protection rectangulaire, sans adhésif | RGB |
| UST070HSRNCU00 | 7 | Pro | Capacitif | Verre de protection arrondi, avec adhésif | RGB |
| UST101LWLNNN00 | 10.1 | Lite | Aucun | Aucun | LVDS |
| UST101SWLNNN00 | 10.1 | Core | Aucun | Aucun | LVDS |
| UST101HWLNCE00 | 10.1 | Pro | Capacitif | Verre de protection rectangulaire, sans adhésif | LVDS |
| UST101HWLNCU00 | 10.1 | Pro | Capacitif | Verre de protection arrondi, avec adhésif | LVDS |
| UST121SWLNCE00 | 12.1 | Core | Capacitif | Verre de protection rectangulaire, sans adhésif | LVDS |
| UST121SWLNCU00 | 12.1 | Core | Capacitif | Verre de protection arrondi, avec adhésif | LVDS |
| UST121SWLNNN00 | 12.1 | Core | Aucun | Aucun | LVDS |

