Mono LCM displays are monochromatic LCD matrices that are in particular implemented in energy efficient applications, e.g. audiovisual applications, industrial and mobile devices and much more. We offer a wide range of displays’ parameters. Resolution, size, temperature ranges and colors are some of them. Unisystem sells products of worldwide recognizable brands and with different technical parameters.
Characters x Rows | 8x2 |
---|---|
Content Color | White |
Background Color | Blue |
Viewing Direction | 6:00 |
Module type | COB - Chip on Board |
LCD Type | STN Negative |
Polarizer Type | Transmissive |
Interface | 6800, 8080 |
Controller | HD44780 compatible |
Fonts | Cyrillic, English |
Active Area | 27.81x11.5 |
Outline Dimensions | 58.0x32.0x13.2 |
Operating temp. (°C) | -20~70 |
Storage temp. (°C) | -30~80 |
Special | None |
Manufacturer | Winstar |
Also check out: