330 results

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Viewing Direction | 6:00 |
| Touch Panel | Capacitive |
| Contrast | 500 |
| Aspect ratio | 4:3 |
| Controller | NT39419BH+NT39211H/EK9713B+EK73215 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 183.0x141.0 |
| Manufacturer | DWIN |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 750 |
| Interface | RGB |
| Viewing Direction | 6:00 |
| Contrast | 500 |
| Aspect ratio | 4:3 |
| Controller | HX8264-E00DPD400 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 183.0x141.0x7.38 |
| Manufacturer | DWIN |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 600 |
| Interface | RGB |
| Viewing Direction | 6:00 |
| Contrast | 500 |
| Aspect ratio | 4:3 |
| Controller | HX8264-E00DPD400 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 183.0x141.0 |
| Manufacturer | DWIN |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 350 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.00x121.50 |
| Outline Dimensions (mm) | 199.39x148.84x14.9 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.00x121.50 |
| Outline Dimensions (mm) | 199.39x148.84x16.4 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 199.3x147.6x15.5 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 217.0x166.5x24.3 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L1 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.00x121.50 |
| Outline Dimensions (mm) | 199.39x148.84x16.7 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 8 |
| Resolution | 800x600 |
| Brightness (cd/m²) | 400 |
| Interface | RGB |
| Viewing Direction | 6:00 |
| Contrast | 500 |
| Aspect ratio | 4:3 |
| Controller | NT39419BH+NT39211H/EK9713B+EK73215 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 162.0x121.5 |
| Outline Dimensions (mm) | 183.0x141.0x5.6 |
| Manufacturer | DWIN |

Winstar
| Size (inch) | 8 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Viewing Direction | 12:00 |
| Touch Panel | Resistive |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 176.64x99.36 |
| Outline Dimensions (mm) | 192.80x116.90 |
| Manufacturer | Winstar |

Innolux
| Size (inch) | 9 |
| Resolution | 800x480 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Matrix type | TN |
| Aspect ratio | 15:9 |
| Operating temp. (°C) | -20 ~ 70 |
| Manufacturer | Innolux |

| Size (inch) | 9.7 |
| Resolution | 1024x768 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 196.6x147.5 |
| Outline Dimensions (mm) | 232.4x170.7x12.8 |
| Manufacturer | DWIN |

| Size (inch) | 9.7 |
| Resolution | 1024x768 |
| Brightness (cd/m²) | 150 |
| Interface | RGB |
| Aspect ratio | 4:3 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 196.6x147.5 |
| Outline Dimensions (mm) | 232.4x170.7 |
| Manufacturer | DWIN |

| Size (inch) | 9.7 |
| Resolution | 1024x768 |
| Brightness (cd/m²) | 300 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 4:3 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 196.61x147.46 |
| Outline Dimensions (mm) | 232.41x170.69x12.50 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 9.7 |
| Resolution | 1024x768 |
| Brightness (cd/m²) | 200 |
| Interface | RGB |
| Viewing Direction | Full |
| Aspect ratio | 4:3 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 196.6x147.5 |
| Outline Dimensions (mm) | 232.4x170.7x14.5 |
| Manufacturer | DWIN |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 250 |
| Interface | RGB |
| Viewing Direction | Full |
| Contrast | 800 |
| Aspect ratio | 16:9 |
| Controller | ILI6150&ILI5120 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 235.0x143.0 |
| Manufacturer | DWIN |

Winstar
| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 900 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | EK79001HN-S+EK73215BCGA |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 235.0x143.0 |
| Manufacturer | Winstar |

AUO
| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 350 |
| Interface | RGB |
| Viewing Direction | Full |
| Matrix type | AHVA |
| Contrast | 1000.0 |
| Aspect ratio | 16:9 |
| Operating temp. (°C) | -10 ~ 60 |
| Storage temp. (°C) | -30 ~ 70 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 235x143x5 |
| Manufacturer | AUO |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 500 |
| Interface | RGB |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.3 |
| Outline Dimensions (mm) | 257.8x148.1x13.6 |
| Manufacturer | DWIN |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 400 |
| Interface | RGB |
| Touch Panel | Resistive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.3 |
| Outline Dimensions (mm) | 257.8x148.1x15.1 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 550 |
| Interface | I²C, RGB, RS232, TTL |
| Viewing Direction | 6:00, 12:00 |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | 0 ~ 50 |
| Storage temp. (°C) | -20 ~ 60 |
| Active area (mm) | 222.72x125.30 |
| Outline Dimensions (mm) | 236.00x144.00 |
| Manufacturer | DWIN |
| Mounting Frame | Yes |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 150 |
| Interface | RGB |
| Viewing Direction | Full |
| Touch Panel | Resistive |
| Contrast | 800 |
| Aspect ratio | 16:9 |
| Controller | ILI6150&ILI5120 |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 235.0x143.0x6.7 |
| Manufacturer | DWIN |

Winstar
| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 1100 |
| Interface | RGB |
| Viewing Direction | Full |
| Aspect ratio | 16:9 |
| Controller | EK79001HN-S+EK73215BCGA |
| Operating temp. (°C) | -20 ~ 70 |
| Storage temp. (°C) | -30 ~ 80 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 235.0x143.0 |
| Manufacturer | Winstar |

| Size (inch) | 10.1 |
| Resolution | 1024x600 |
| Brightness (cd/m²) | 350 |
| Interface | RGB |
| Touch Panel | Capacitive |
| Aspect ratio | 16:9 |
| Controller | T5L2 |
| Operating temp. (°C) | -40 ~ 85 |
| Storage temp. (°C) | -40 ~ 85 |
| Active area (mm) | 222.72x125.28 |
| Outline Dimensions (mm) | 257.8x148.1x15.3 |
| Manufacturer | DWIN |